2023 Women2Watch
The WPO is proud to announce the Women2Watch of 2023, sponsored by JPMorgan Chase Commercial Banking. The list features the fastest-growing WPO members from around the world who are experiencing significant revenue growth as they reach new levels of success.
We are excited to highlight the impact these diverse and vibrant women-owned and -led companies have on the WPO and the global economy through the jobs they create and communities they serve.
Entrepreneur |
Company |
WPO Chapter |
|
1. | Merrilee Kick | BuzzBallz / Southern Champion LLC | Platinum VI & Zenith I |
2. | Asma Ishaq | Modere | Zenith I |
3. | Eleanor Alvarez | LeaderStat | Platinum IV |
4. | Dr. E'Lois Thomas | SEEL, LLC | Member-at-Large |
5. | Dao Jensen | Oak Rocket Inc. | Zenith II |
6. | Kara Trott | Quantum Health | WPONext |
7. | Purba Majumder | Cybervation, Inc. | Platinum III |
8. | Lauren Brooks | Bakery Bling | Platinum VI |
9. | Phoebe (Thuy) Casey | RxWellness Spine & Health | Northern Virginia |
10. | Jeanne Foley | SuitShop | Columbus I |
11. | Phyllis Newhouse | Xtreme Solutions Inc | Zenith II |
12. | Shital Daftari | SNT Biotech | Chicago I |
13. | Aisha Yang | Herbaland Naturals Inc. | Vancouver I |
14. | Julie Auslander | Couranto | WPONext |
15. | Malavika Vivek | Avasoft | Dallas |
16. | Janet Casey | Marketing Doctor, Inc. | Platinum IV |
17. | Diane Alexander | Artisan Plastic Surgery and Artisan Beaute | Atlanta II |
18. | Megan Gluth-Bohan | TRInternational | Zenith II |
19. | Sarah Robertson | A to Z Media Inc. | Platinum IV |
20. | Kerry Michaels | W.M. Golf, Inc. | Austin I |
21. | Joyce Durst | Growth Acceleration Partners | Austin I & Platinum II |
22. | Soyini Chan Shue | City Safe Partners Security | Platinum VIII |
23. | Cari Gatto | Swell Marketing Partners LLC | New York VI & Platinum VIII |
24. | Angela Bradley | BTI Security | Member-at-Large |
25. | Jacqueline Cleary | Atlas | Platinum IV |
26. | Lora Fischer-DeWitt | Scout Curated Wears | Springfield |
27. | Alejandra Leibovich | How To Manage Enterprises | Miami |
28. | Gwen Martin | Evolution Group of Companies | Vancouver II |
29. | Rachelle Reigard | Grade A Construction, LLC. | Nashville II |
30. | Tahira White | 19th & Park | New York III |
31. | Patrice Greene | Inverta LLP | Platinum V |
32. | Kristen Denzer | Tierra Encantada | Platinum II |
33. | Kirsten Liston | Rethink Compliance | Denver I |
34. | Katie Bigelow | Mettle Ops | Platinum V |
35. | Jennifer Guthrie | In-Flight Crew Connections | Charlotte |
36. | Julie H. Van Brunt | Lintech International LLC | Zenith I |
37. | Jackie Eubanks | Enterprise Staffing Agency, LLC | Forth Worth & Platinum VI |
38. | Julie Chendes | Next Level Strategies | Diablo Valley |
39. | Elena Rivers | Amera Solutions | Houston II |
40. | Debbie Gust | WOW! Factor Desserts | Toronto II & Platinum IX |
41. | Tiffany Newhouse | Newhouse Project Consulting | Member-at-Large |
42. | Claudia Mirza | Akorbi | Member-at-Large |
43. | Lauren Asghari | Alderson Loop | Greater Baltimore |
44. | Lauren Nichols | 3G Warehouse | Long Island II |
45. | Monica Hernandez | MAS Global Consulting, LLC | Tampa Bay |
46. | Katharine Eick | Rockin' Pets, Rollin' Vets | Houston I |
47. | Denene Rodney | Zebra Strategies, Inc | New York V |
48. | Shea Murtaugh | Hoffmann Murtaugh | Platinum V |
49. | Emily Wilburn Andrews | Wilburn Medical USA | Triad |
50. | Kimberly Citizen | Applied Development, LLC | Platinum III |
To qualify for the ranking, businesses must have applied for the 2023 50 Fastest Growing Women-Owned / Led Companies™, be WPO members in good standing, privately held, woman-owned or -led, and must have reached annual revenues of at least $500,000 in each of the past five years. In addition, WPO Members must be running their company’s day-to-day management as the CEO/President/Partner, with at least $2 million in annual revenue ($1 million for service-based businesses).